| Technical Data | |
|---|---|
| Tyre Sizes | 10.00-20 | 
| Tread Pattern | Conti BR | 
| NSD (mm) | 19.4 | 
| TWA (mm) | 202 | 
| Recommended Rim | 7.50x20" | 
| Technical Data | |
|---|---|
| Tyre Sizes | 8.25-20, 10.00-20 | 
| Tread Pattern | Conti HL | 
| NSD (mm) | 23.6, 24.6 | 
| TWA (mm) | 176, 214 | 
| Recommended Rim | 6.50x20", 7.50x20" | 
| Technical Data | |
|---|---|
| Tyre Sizes | 9.00-20, 10.00-20 | 
| Tread Pattern | Conti RL | 
| NSD (mm) | 21.5, 22.0 | 
| TAW (mm) | 187, 203 | 
| Recommended Rim | 7.00x20", 7.50x20" | 
| Technical Data | |
|---|---|
| Tyre Sizes | 10.00-20 | 
| Tread Pattern | Conti L | 
| NSD (mm) | 23 | 
| TWA (mm) | 204 | 
| Recommended Rim | 7.50x20" | 
| Technical Data | |
|---|---|
| Tyre Sizes | 10.00-20 | 
| Tread Pattern | Conti ML | 
| NSD (mm) | 23 | 
| TWA (mm) | 227 | 
| Recommended Rim | 7.50x20" | 
© Singhla Tyres - 2020 | All Right Reserved. Designed By : Website Company Dehradun