| Technical Data | |
|---|---|
| Tyre Sizes | 295/80R22.5 |
| Tread Pattern | HDR2 Alfa |
| Load Speed Index | 146/143M |
| TT/TL | TT |
| Tread Depth (mm) | 17.5 |
| Recommended Rim | 7.50x20" |
| Technical Data | |
|---|---|
| Tyre Sizes | 10.00R20 |
| Tread Pattern | HSR2 Alfa |
| Load Speed Index | 146/143K |
| TT/TL | TT |
| Tread Depth (mm) | 14.5 |
| Recommended Rim | 7.50x20" |
| Technical Data | |
|---|---|
| Tyre Sizes | 10.00-20 |
| Tread Pattern | Conti R Prime |
| NSD (mm) | 19.5 |
| TAW (mm) | 200 |
| Recommended Rim | 7.50x20" |
| Technical Data | |
|---|---|
| Tyre Sizes | 9.00-20, 10.00-20 |
| Tread Pattern | Conti RR |
| NSD (mm) | 17.2 |
| TWA (mm) | 191, 200 |
| Recommended Rim | 7.00x20", 7.50x20" |
| Technical Data | |
|---|---|
| Tyre Sizes | 8.25-20, 10.00-20 |
| Tread Pattern | Conti R |
| NSD (mm) | 16.5, 19.5 |
| TWA (mm) | 175, 200 |
| Recommended Rim | 6.50x20", 7.50x20" |
© Singhla Tyres - 2020 | All Right Reserved. Designed By : Website Company Dehradun